
Some traditional martial concepts have seen new use within modern military training. Traditional hand-to-hand, knife, and other weapons techniques continue to see use in the composite systems developed for today’s practice. Self-protection or self-defense consists of various skills, movements, techniques, and weapons (armed and disarmed).
As part of inclusive programs, WPFCF has recognized the need for diversity in martial arts. including self-protection styles is a good example of our holistic approach to the martial arts world.
(WSPC) SELF PROTECTION AND STREET FIGHTING SYSTEM

( WSPC ) POLICE AND SECURITY COMBAT
AND CONTROL SYSTEM

(WSPC) ARMY MARTIAL ARTS AND DEFENSE SYSTEM

MEMBERSHIP
| NAME | COUNTRY | LEVEL | |
| 1 | Master Marko lop | ![]() | Master Trainer |
| 2 | Maria Veira | ![]() | B |
| 3 | Master Assad E Sadik | ![]() | Master Trainer |
| 4 | Master Roger Haywar | ![]() | Master Trainer |
| 5 | Sara Woodberry | ![]() | C |
| 6 | Jesica Reamiez | ![]() | C |
| 7 | Master Oliver Matthew | ![]() | Master Trainer |
| 8 | Master Hassan Mansour | ![]() | Master Trainer |
| 9 | Master Hasan Abdel Sater | ![]() | Master Trainer |
| 10 | Coach Ali Srouji | ![]() | C |
| 11 | Coach Samir Gerges Eshak | ![]() | C |
| 12 | Coach Hussein Allawi | ![]() | B |
| 13 | Master Ahmed Ibrahim Muneer | ![]() | Master Trainer |
| 14 | Hussein Atwi | ![]() | A |
| 15 | Robert Hosri | ![]() | A |
| 16 | Ali Al Gandour | ![]() | C |
| 17 | Walid Khalid Kharsa | ![]() | C |
| 18 | Marcel Katramiz | ![]() | A |
| 19 | Hussein Al Sahely | ![]() | Master Trainer |
| 20 | Tanios Wakim | ![]() | Participant |
| 21 | Anna Wakim | ![]() | Participant |
| 22 | Simon Hosri | ![]() | Participant |
| 23 | Tarek El Nar | ![]() | Participant |
| 24 | Joey Trad | ![]() | Participant |
| 25 | Khaled M Darwish | ![]() | Participant |
| 26 | Ghassan Bou Chahine | ![]() | Participant |
| 27 | Imad Abu Shakra | ![]() | Participant |
| 28 | Charbel Kassas | ![]() | Participant |
| 29 | George Andos | ![]() | Participant |
| 30 | Rechard Helou | ![]() | Participant |
| 31 | Ramez Kerbaje | ![]() | Participant |
| 32 | Master Robert Hosry | ![]() | Professional Trainer |
| 33 | Master George Assaf | ![]() | Master Trainer |
| 34 | Master Fadi El Hajj | ![]() | Master Trainer |
| 35 | Ali Nabil El Jamal | ![]() | B |
| 36 | Richard El Hellou | ![]() | B |
| 37 | Simon Hosry | ![]() | B |
| 38 | Moustafa Ali Assidi | ![]() | Participant |
| 39 | Yousef Abd Alateif | ![]() | C |
| 40 | Omar Ahmad Mardini | ![]() | Participant |
| 41 | Mahmoud Abed Al Kader Radwan | ![]() | Participant |
| 42 | Elis Mansour | ![]() | Participant |
| 43 | Mohamad Ali Hallani | ![]() | C |
| 44 | Malek Al Khawli | ![]() | Participant |
| 45 | Ghassan Zeeb Bou Chahine | ![]() | Participant |
| 46 | Wissam Issam Abdelkhalek | ![]() | Participant |
| 47 | Mohammad Fadi Daher | ![]() | Participant |
| 48 | Khaled Ahmad Fawwaz | ![]() | Participant |
| 49 | Hassan issam Anouty | ![]() | C |
| 50 | Amjad Arkadan | ![]() | Participant |
| 51 | Wissam Abd El Khalek | ![]() | C |
| 52 | Mohamed Khalil Ghaboura | ![]() | B |
| 53 | Mahmoud Radwan | ![]() | C |
| 54 | Omar Mardini | ![]() | C |
| + | |||





